<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vostok Theme - Black</title>
	<atom:link href="http://vostoktheme.com/black/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vostoktheme.com/black</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Aug 2010 07:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eames furniture, lime green carpets and post-its</title>
		<link>http://vostoktheme.com/black/?p=1235</link>
		<comments>http://vostoktheme.com/black/?p=1235#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vostoktheme.com/black/?p=1235</guid>
		<description><![CDATA[If you do the rounds of cities in the UK who struggle to compete with London as a magnet for “creatives”, they’ll all have a creative hub, space or whatever. I remain unconvinced that the Eames furniture, lime green carpets and post-it friendly walls with clever graphics achieve that. To me, it’s like suggesting creative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="eames" src="http://nadeaushow.files.wordpress.com/2009/12/eames-chair-herman-miller.jpg" alt="" width="601" height="466" />If you do the rounds of cities in the UK who struggle to compete with London as a magnet for “creatives”, they’ll all have a creative hub, space or whatever. I remain unconvinced that the Eames furniture, lime green carpets and post-it friendly walls with clever graphics achieve that. To me, it’s like suggesting creative people like living in an IKEA catalogue.</p>
<p><cite><a href="http://www.designswarm.com/">Alexandra Deschamps-Sonsino</a> on <a href="http://designswarm.com/blog/2010/08/02/thoughts-on-corporate-innovation-2/">innovation hubs (and coffee)</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Japan</title>
		<link>http://vostoktheme.com/black/?p=1233</link>
		<comments>http://vostoktheme.com/black/?p=1233#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:25:34 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Politics and Society]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1233</guid>
		<description><![CDATA[This is an amazing and rather critic infography about Japan made by Kenichi Tanaka. Even though everything said is true, we still love Japan. Here&#8217;s the vid: (via Miguel Sabel&#8217;s blog)]]></description>
			<content:encoded><![CDATA[<p>This is an amazing and rather critic infography about Japan made by <a href="http://www.kenichi-design.com/">Kenichi Tanaka</a>. Even though everything said is true, we still love Japan. Here&#8217;s the vid:</p>
<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10305194&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10305194&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>(via <a href="http://miguelsabel.eu/blog/2010/03/27/japan-is-different/">Miguel Sabel&#8217;s blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame on you iconpark</title>
		<link>http://vostoktheme.com/black/?p=1222</link>
		<comments>http://vostoktheme.com/black/?p=1222#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:28:01 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1222</guid>
		<description><![CDATA[UPDATE: Michael Flarup has taken down the VV2 icons that were a ripoff and claims to have contacted Helveticons.ch in the hope of have the issue straightened out. Some dude at iconpark.net is ripping off the excellent work of Maximilian Larsson on Helveticons. Check it out: Click to see the whole comparison This guy (who [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>UPDATE</strong>: Michael Flarup has taken down the VV2 icons that were a ripoff and claims to have contacted Helveticons.ch in the hope of have the issue straightened out.</p></blockquote>
<p>Some dude at iconpark.net <a href="http://mxmln.blogspot.com/2010/03/where-would-you-draw-line.html">is ripping off</a> the excellent work of Maximilian Larsson on <a href="http://www.helveticons.ch">Helveticons</a>. Check it out:</p>
<p><a href="http://mxmln.se/compfill2.png"><img src="http://www.vostok.es/blog/wp-content/uploads/2010/03/comp.gif" alt="" title="comp" width="400" height="293" class="aligncenter size-full wp-image-1224" /></a> <a href="http://mxmln.se/compfill2.png">Click to see the whole comparison</a></p>
<p>This guy (who happens to be Michael Flarup <a href="http://www.twitter.com/flarup">@flarup</a>) is on top of the Vostok&#8217;s Pyramid of Suckytude <sup>TM</sup>:</p>
<p>1. <strong>Appropiating the work of others</strong> (this totally sucks)<br />
2. <strong>Just bitching</strong> (this sucks)<br />
3. <strong>Just bullsitting</strong> (this kinda sucks)<br />
4. <strong>Just theorizing</strong> (this doesn&#8217;t suck but doesn&#8217;t rock)<br />
5. <strong>Doing, building</strong> (this doesn&#8217;t suck at all, it rocks)</p>
<p>Shame on you iconpark!!</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On architects&#039; websites</title>
		<link>http://vostoktheme.com/black/?p=1220</link>
		<comments>http://vostoktheme.com/black/?p=1220#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:00:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1220</guid>
		<description><![CDATA[Alissa Walker from Fast Company on architects&#8217; websites: The most un-usable architecture firm Web sites are often exactly like the buildings those architects design: Created to make a statement, rather than focus on everyday livability. Perhaps they have to solve one problem before they can tackle the other. The article is rather shallow, but worth [...]]]></description>
			<content:encoded><![CDATA[<p>Alissa Walker from Fast Company on architects&#8217; websites:</p>
<blockquote><p>The most un-usable architecture firm Web sites are often exactly like the buildings those architects design: Created to make a statement, rather than focus on everyday livability. Perhaps they have to solve one problem before they can tackle the other.</p></blockquote>
<p><a href="http://www.fastcompany.com/1594118/why-cant-the-worlds-best-architects-build-a-better-web-site?1269439934">The article</a> is rather shallow, but worth skimping to check out some info-architectural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vostok ♥ Riot Cinema</title>
		<link>http://vostoktheme.com/black/?p=1213</link>
		<comments>http://vostoktheme.com/black/?p=1213#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:33:44 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[About us]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1213</guid>
		<description><![CDATA[A week ago we became partners at Riot Cinema Collective by acquiring a moderate percentage of the company. This makes us extremely happy and excited. It&#8217;s the consumation of a love story between Riot and Vostok that&#8217;s been around for a year now. We admire Riot&#8217;s work and their fresh approach to anything that deals [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vostok.es/blog/wp-content/uploads/2010/03/vostok-riot1.gif" alt="" title="vostok-riot1" width="220" height="105" class="aligncenter size-full wp-image-1217" style="border:none;" /></p>
<p>A week ago we became partners at <a href="http://www.riotcinema.com">Riot Cinema Collective</a> by acquiring a moderate percentage of the company. This makes us extremely happy and excited. It&#8217;s the consumation of a love story between <a href="http://www.riotcinema.com">Riot</a> and <a href="http://www.vostok.es">Vostok</a> that&#8217;s been around for a year now.</p>
<p>We admire Riot&#8217;s work and their fresh approach to anything that deals with moving images. We love them so much we wanted to share, to be influenced, to intersect with them.</p>
<p>Now we can proudly say &#8220;we make movies&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW iPhone App interface disaster</title>
		<link>http://vostoktheme.com/black/?p=1208</link>
		<comments>http://vostoktheme.com/black/?p=1208#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:02:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1208</guid>
		<description><![CDATA[Rouge Ameoba (Mac software workshop) has a great write-up about the usability of the my.SXSW iPhone App. I was baffled by this particular interface controller: At first it looks like a radio button, but it doesn&#8217;t make sense becuase there is no other choice. You might even fear tapping it, as there is no way [...]]]></description>
			<content:encoded><![CDATA[<p>Rouge Ameoba (Mac software workshop) has a <a href="http://www.rogueamoeba.com/utm/2010/03/15/usability-nightmare-the-my-sxsw-iphone-app/">great write-up</a> about the usability of the my.SXSW iPhone App.</p>
<p>I was baffled by this particular interface controller:</p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2010/03/sxsw.png" alt="" title="sxsw" width="500" height="324" class="alignnone size-full wp-image-1209" style="border:none;" /></p>
<p>At first it <em>looks</em> like a radio button, but it doesn&#8217;t make sense becuase there is no other choice. You might even fear tapping it, as there is no way to uncheck a radio button unless there is a second option. The perfect <a href="http://en.wikipedia.org/wiki/Double_bind">Catch-22</a> situation.</p>
<p>But if you tap it, it reveals it&#8217;s actually a checkbox which modifies its label! Just imagine being part of the support staff: <em>I know it sounds stupid, but if you want to attend an event, tap on &#8216;No&#8217;.</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vostok Theme on Six Revisions</title>
		<link>http://vostoktheme.com/black/?p=1206</link>
		<comments>http://vostoktheme.com/black/?p=1206#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:00:11 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1206</guid>
		<description><![CDATA[Six Revisions has included our Vostok Theme among a compilation of 20 Beautiful Minimalist WordPress Themes. That is something we are proud of, for sure. But we are even more proud of knowing that more than 65.000 blogs already use it. Vostok Theme was designed by me (Javier Cañada) and coded by Rubén Lozano quite [...]]]></description>
			<content:encoded><![CDATA[<p>Six Revisions has included our <a href="http://www.vostoktheme.com">Vostok Theme</a> among a compilation of <a href="http://sixrevisions.com/wordpress/20-beautiful-minimalist-wordpress-themes/">20 Beautiful Minimalist WordPress Themes</a>. That is something we are proud of, for sure. But we are even more proud of knowing that more than 65.000 blogs already use it.</p>
<p>Vostok Theme was designed by me (<a href="http://www.javiercanada.com">Javier Cañada</a>) and coded by <a href="http://www.rubenlozano.com">Rubén Lozano</a> quite long ago. I am still confident about most of the design decisions in it, especially those about features and layout. But as screen resolution has increased I feel like type size and column height should be revised.</p>
<p>I&#8217;m also considering making a &#8220;white version&#8221; with the same legibility goals. Or perhaps a Serif version. Do you think that would make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every time you make a powerpoint&#8230;</title>
		<link>http://vostoktheme.com/black/?p=1204</link>
		<comments>http://vostoktheme.com/black/?p=1204#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:33:02 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1204</guid>
		<description><![CDATA[This one is too good to let it go uncommented: Seen at the always entertaining I love charts.]]></description>
			<content:encoded><![CDATA[<p>This one is too good to let it go uncommented:</p>
<p><img src="http://vostoktheme.com/black/wp-content/uploads/2010/03/tumblr_kz7a07u6gd1qzue8ho1_500.png" alt="" title="tumblr_kz7a07u6gd1qzue8ho1_500" width="500" height="313" class="aligncenter size-full wp-image-1203" /></p>
<p>Seen at the always entertaining <a href="http://ilovecharts.tumblr.com/post/450388944/brownpau-everytime-you-make-a-powerpoint">I love charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter S. Tyler joins Vostok</title>
		<link>http://vostoktheme.com/black/?p=1197</link>
		<comments>http://vostoktheme.com/black/?p=1197#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:52:02 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[At the office]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1197</guid>
		<description><![CDATA[Hunter S. Tyler is the new guy at Vostok. We don&#8217;t care about him being a telecom engineer or about his German or his Chinese, we don&#8217;t care either about his short films. We wired him for this: Well.. Being a telecommunications engineer as he is, he&#8217;ll obviously add more WARP&#8217;s to our programming and [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter S. Tyler is the new guy at <a href="http://www.vostok.es">Vostok</a>. We don&#8217;t care about him being a telecom engineer or about his German or his Chinese, we don&#8217;t care either about his short films. We wired him for this:</p>
<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10156811&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10156811&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Well.. Being a telecommunications engineer as he is, he&#8217;ll obviously add more WARP&#8217;s to our programming and systems engines. He is already taking care of all the stuff related to thecosmonaut.org (Riot Cinema&#8217;s movie) and will soon start doing other übercool and experimental stuff that&#8217;s not been disclosed yet.</p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2010/03/hunterstyler.jpg" alt="" title="hunterstyler" width="500" height="332" class="aligncenter size-full wp-image-1198" /></p>
<p>Welcome on board, Hunter S. Tyler!</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vostok desktop</title>
		<link>http://vostoktheme.com/black/?p=1187</link>
		<comments>http://vostoktheme.com/black/?p=1187#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:37:27 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1187</guid>
		<description><![CDATA[A simple wallpaper image with our three window rocket: Downolad the one that better fits your computer: · Vostok Wallpaper 1280 x 800 (.png file) · Vostok Wallpaper 2560 x 1600 (.png file)]]></description>
			<content:encoded><![CDATA[<p>A simple wallpaper image with our three window rocket:</p>
<p><a href="http://www.vostok.es/blog/wp-content/uploads/2010/03/vostok-wallpaper1280.png"><img src="http://www.vostok.es/blog/wp-content/uploads/2010/03/vostok-wallpaper-thumb.png" alt="" title="vostok-wallpaper-thumb" width="500" height="312" class="aligncenter size-full wp-image-1192" /></a></p>
<p>Downolad the one that better fits your computer:</p>
<p>· <a href="http://www.vostok.es/blog/wp-content/uploads/2010/03/vostok-wallpaper1280.png">Vostok Wallpaper 1280 x 800</a> (.png file)</p>
<p>· <a href="http://www.vostok.es/blog/wp-content/uploads/2010/03/vostok-wallpaper2560.png">Vostok Wallpaper 2560 x 1600</a> (.png file)</p>
]]></content:encoded>
			<wfw:commentRss>http://vostoktheme.com/black/?feed=rss2&#038;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

